Loading basketball data
All dates and times are shown in New York time (ET). Daylight saving changes automatically.
GAME DETAILS / FINAL
Oct 29, 2026 · 8:00 PM EDT
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 24 | |
| 2 | Rebounds | 8 | |
| 3 | Assists | 7 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 1 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 29 | |
| 2 | Rebounds | 12 | |
| 3 | Assists | 8 | |
| 4 | Blocks | 1 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
UPDATED Nov 06, 2026 · 10:57 PM EST