- TEAM
- ATL
- PTS
- 13.9
- REB
- 3.7
- AST
- 1.9
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / ATL
WINS
5
LOSSES
4
WIN %
55.6%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:40 UTC
| Aaron Wiggins | ATL | 13.9 | 3.7 | 1.9 |
| Asa Newell | ATL | 3.6 | 2.6 | 1.0 |
| CJ McCollum | ATL | 14.3 | 3.0 | 4.0 |
| Corey Kispert | ATL | 7.8 | 0.4 | 0.6 |
| Dorian Finney-Smith | ATL | 1.0 | 0.7 | 0.3 |
| Dyson Daniels | ATL | 9.6 | 6.7 | 4.7 |
| Jalen Johnson | ATL | 18.3 | 9.0 | 7.9 |
| Jock Landale | ATL | 6.3 | 4.9 | 2.0 |
| Kingston Flemings | ATL | 8.0 | 2.9 | 4.6 |
| Luguentz Dort | ATL | 8.9 | 3.0 | 1.6 |
1–10 of 14 · Page 1 of 2