- TEAM
- CLE
- PTS
- 0.8
- REB
- 2.0
- AST
- 1.2
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / CLE
WINS
4
LOSSES
4
WIN %
50.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:40 UTC
| Craig Porter Jr. | CLE | 0.8 | 2.0 | 1.2 |
| Donovan Mitchell | CLE | 22.5 | 5.0 | 5.5 |
| Evan Mobley | CLE | 18.8 | 8.3 | 3.5 |
| James Harden | CLE | 16.6 | 5.3 | 6.3 |
| Jarrett Allen | CLE | 13.3 | 7.8 | 1.3 |
| Jaylon Tyson | CLE | 7.8 | 3.6 | 2.8 |
| Mario Hezonja | CLE | 8.6 | 5.9 | 2.0 |
| Meleek Thomas | CLE | 13.0 | 2.6 | 0.8 |
| Peyton Watson | CLE | 10.8 | 4.0 | 3.0 |
| Riley Minix | CLE | 0.0 | 3.0 | 0.0 |
1–10 of 14 · Page 1 of 2