Loading basketball data
B4SK3T / NBA
Explore published NBA draft results, overall picks, rounds, drafting teams and player backgrounds.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | AJ Dybantsa | 1 | 1 | 1 | Washington Wizards | Brigham Young | College/University |
| 2 | Darryn Peterson | 2 | 1 | 2 | Utah Jazz | Kansas | College/University |
| 3 | Cameron Boozer | 3 | 1 | 3 | Memphis Grizzlies | Duke | College/University |
| 4 | Caleb Wilson | 4 | 1 | 4 | Chicago Bulls | North Carolina | College/University |
| 5 | Keaton Wagler | 5 | 1 | 5 | LA Clippers | Illinois | College/University |
| 6 | Mikel Brown Jr. | 6 | 1 | 6 | Brooklyn Nets | Louisville | College/University |
| 7 | Darius Acuff Jr. | 7 | 1 | 7 | Sacramento Kings | Arkansas | College/University |
| 8 | Kingston Flemings | 8 | 1 | 8 | Atlanta Hawks | Houston | College/University |
| 9 | Morez Johnson Jr. | 9 | 1 | 9 | Dallas Mavericks | Michigan | College/University |
| 10 | Brayden Burries | 10 | 1 | 10 | Milwaukee Bucks | Arizona | College/University |
1–10 of 60 · Page 1 of 6
Drafting teams are shown as recorded on draft night. Later trades and current rosters may differ.
UPDATED Nov 06, 2026 · 6:45 PM EST