Loading basketball data
All dates and times are shown in New York time (ET). Daylight saving changes automatically.
GAME DETAILS / FINAL
Oct 21, 2026 · 8:00 PM EDT
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 30 | |
| 2 | Rebounds | 15 | |
| 3 | Assists | 12 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 3 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 23 | |
| 2 | Rebounds | 14 | |
| 3 | Assists | 7 | |
| 4 | Blocks | 3 | |
| 5 | Steals | 3 |
1–5 of 5 · Page 1 of 1
UPDATED Nov 06, 2026 · 11:10 PM EST