- TEAM
- IND
- PTS
- 12.7
- REB
- 2.0
- AST
- 1.9
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / IND
WINS
3
LOSSES
6
WIN %
33.3%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:40 UTC
| Aaron Nesmith | IND | 12.7 | 2.0 | 1.9 |
| Andrew Nembhard | IND | 19.0 | 2.1 | 6.9 |
| Ben Sheppard | IND | 3.0 | 1.0 | 0.0 |
| Braden Smith | IND | 5.0 | 0.8 | 2.8 |
| Ivica Zubac | IND | 7.0 | 7.8 | 1.5 |
| Jalen Slawson | IND | 3.8 | 3.4 | 1.0 |
| Jarace Walker | IND | 7.2 | 6.3 | 2.0 |
| Jay Huff | IND | 8.0 | 3.9 | 1.1 |
| Kelly Oubre Jr. | IND | 9.4 | 2.6 | 1.6 |
| Kobe Brown | IND | 4.7 | 2.3 | 1.0 |
1–10 of 15 · Page 1 of 2