Loading basketball data
TEAM PROFILE / NOP
WINS
4
LOSSES
4
WIN %
50.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 06:53 UTC
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | NOP vs. UTA | NOV 04, 2026 | Win | 120 | 48 | 23 |
| 2 | NOP @ MEM | NOV 02, 2026 | Win | 135 | 47 | 27 |
| 3 | NOP vs. ATL | OCT 31, 2026 | Win | 121 | 49 | 27 |
| 4 | NOP vs. SAC | OCT 29, 2026 | Win | 132 | 38 | 32 |
| 5 | NOP vs. DEN | OCT 28, 2026 | Loss | 91 | 41 | 20 |
| 6 | NOP @ DEN | OCT 24, 2026 | Loss | 135 | 50 | 33 |
| 7 | NOP @ UTA | OCT 23, 2026 | Loss | 119 | 37 | 18 |
| 8 | NOP vs. IND | OCT 21, 2026 | Loss | 120 | 49 | 23 |
1–8 of 8 · Page 1 of 1
UPDATED 2026-11-06 06:49 UTC
| # | |||||
|---|---|---|---|---|---|
| 1 | Zion Williamson | NOP | 21.5 | 5.1 | 2.6 |
| 2 | Dejounte Murray | NOP | 18.2 | 6.2 | 5.6 |
| 3 | Saddiq Bey | NOP | 16.4 | 3.9 | 1.9 |
| 4 | Trey Murphy III | NOP | 14.9 | 4.6 | 3.4 |
| 5 | Jeremiah Fears | NOP | 13.6 | 4.5 | 4.5 |
| 6 | Derik Queen | NOP | 13.4 | 7.9 | 3.0 |
| 7 | Yves Missi | NOP | 9.5 | 7.5 | 2.5 |
| 8 | Karlo Matković | NOP | 9.3 | 4.4 | 1.0 |
| 9 | Bennedict Mathurin | NOP | 6.5 | 2.4 | 1.6 |
| 10 | Herbert Jones | NOP | 6.5 | 3.0 | 1.0 |
1–10 of 16 · Page 1 of 2
New Orleans Pelicans fixtures for 2026-27. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | IND @ NOP | Regular Season | |
| 2 | NOP @ UTA | Regular Season | |
| 3 | NOP @ DEN | Regular Season | |
| 4 | DEN @ NOP | Regular Season | |
| 5 | SAC @ NOP | Regular Season | |
| 6 | ATL @ NOP | Regular Season | |
| 7 | NOP @ MEM | Regular Season | |
| 8 | UTA @ NOP | Regular Season | |
| 9 | MIN @ NOP | NBA Cup | |
| 10 | NOP @ LAC | Regular Season |
1–10 of 80 · Page 1 of 8
UPDATED 2026-11-06 06:16 UTC