Loading basketball data
All dates and times are shown in New York time (ET). Daylight saving changes automatically.
GAME DETAILS / FINAL
Nov 04, 2026 · 7:00 PM EST
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 26 | |
| 2 | Rebounds | 16 | |
| 3 | Assists | 8 | |
| 4 | Blocks | 1 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 26 | |
| 2 | Rebounds | 10 | |
| 3 | Assists | 7 | |
| 4 | Blocks | 3 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
UPDATED Nov 06, 2026 · 10:40 PM EST