Loading basketball data
GAME DETAILS / FINAL
2026-11-03 00:30 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 34 | |
| 2 | Rebounds | 10 | |
| 3 | Assists | 12 | |
| 4 | Blocks | 1 | |
| 5 | Steals | 4 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 22 | |
| 2 | Rebounds | 8 | |
| 3 | Assists | 10 | |
| 4 | Blocks | 3 | |
| 5 | Steals | 4 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 08:11 UTC