Loading basketball data
GAME DETAILS / FINAL
2002-11-09 01:30 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 31 | |
| 2 | Rebounds | 8 | |
| 3 | Assists | 3 | |
| 4 | Blocks | 4 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 32 | |
| 2 | Rebounds | 16 | |
| 3 | Assists | 8 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 4 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 09:00 UTC