Loading basketball data
TEAM PROFILE / NOP
WINS
4
LOSSES
4
WIN %
50.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 09:37 UTC
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Zion Williamson | NOP | 21.5 | 5.1 | 2.6 |
| 2 | Dejounte Murray | NOP | 18.2 | 6.2 | 5.6 |
| 3 | Saddiq Bey | NOP | 16.4 | 3.9 | 1.9 |
| 4 | Trey Murphy III | NOP | 14.9 | 4.6 | 3.4 |
| 5 | Jeremiah Fears | NOP | 13.6 | 4.5 | 4.5 |
| 6 | Derik Queen | NOP | 13.4 | 7.9 | 3.0 |
| 7 | Yves Missi | NOP | 9.5 | 7.5 | 2.5 |
| 8 | Karlo Matković | NOP | 9.3 | 4.4 | 1.0 |
| 9 | Bennedict Mathurin | NOP | 6.5 | 2.4 | 1.6 |
| 10 | Herbert Jones | NOP | 6.5 | 3.0 | 1.0 |
1–10 of 16 · Page 1 of 2
New Orleans Pelicans fixtures for 2026-27. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | IND @ NOP | Regular Season | |
| 2 | NOP @ UTA | Regular Season | |
| 3 | NOP @ DEN | Regular Season | |
| 4 | DEN @ NOP | Regular Season | |
| 5 | SAC @ NOP | Regular Season | |
| 6 | ATL @ NOP | Regular Season | |
| 7 | NOP @ MEM | Regular Season | |
| 8 | UTA @ NOP | Regular Season | |
| 9 | MIN @ NOP | NBA Cup | |
| 10 | NOP @ LAC | Regular Season |
1–10 of 80 · Page 1 of 8
UPDATED 2026-11-06 08:42 UTC