- TEAM
- GSW
- PTS
- 5.0
- REB
- 4.0
- AST
- 1.0
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / GSW
WINS
5
LOSSES
3
WIN %
62.5%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:40 UTC
| Al Horford | GSW | 5.0 | 4.0 | 1.0 |
| Brandin Podziemski | GSW | 17.0 | 5.0 | 5.0 |
| Brandon Williams | GSW | 11.6 | 2.9 | 2.4 |
| Charles Bassey | GSW | 6.8 | 5.0 | 0.7 |
| De'Anthony Melton | GSW | 10.6 | 4.5 | 2.3 |
| Draymond Green | GSW | 3.2 | 5.0 | 6.3 |
| Gary Payton II | GSW | 4.6 | 2.0 | 0.5 |
| Georges Niang | GSW | 7.3 | 3.0 | 1.5 |
| Graham Ike | GSW | 5.8 | 2.7 | 0.8 |
| Gui Santos | GSW | 7.2 | 4.0 | 1.3 |
1–10 of 15 · Page 1 of 2