Loading basketball data
PLAYER PROFILE / CLE
POINTS
12.9
REBOUNDS
7.5
ASSISTS
1.0
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE @ IND | Apr 13, 2009 | Win | 27 | 16 | 10 | 3 | 7 | 0 | 1 | 2 | 1 | 4 | 7 | 14 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | +9 |
| 2 | CLE vs. BOS | Apr 12, 2009 | Win | 25 | 11 | 10 | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 45.5% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | +5 |
| 3 | CLE @ PHI | Apr 10, 2009 | Win | 25 | 7 | 9 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 10 | 30.0% | 1 | 1 | 100.0% | 0 | 2 | 0.0% | +7 |
| 4 | CLE vs. WAS | Apr 08, 2009 | Win | 21 | 7 | 13 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | +23 |
| 5 | CLE vs. SAS | Apr 05, 2009 | Win | 36 | 8 | 10 | 1 | 9 | 2 | 0 | 1 | 2 | 2 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +19 |
| 6 | CLE @ ORL | Apr 03, 2009 | Loss | 32 | 10 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 5 | 12 | 41.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -32 |
| 7 | CLE @ WAS | Apr 02, 2009 | Loss | 32 | 9 | 6 | 2 | 4 | 0 | 0 | 4 | 1 | 5 | 3 | 9 | 33.3% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | -9 |
| 8 | CLE vs. DET | Mar 31, 2009 | Win | 26 | 4 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 11 | 18.2% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | +8 |
| 9 | CLE vs. DAL | Mar 29, 2009 | Win | 28 | 14 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 15 | 46.7% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | +14 |
| 10 | CLE vs. MIN | Mar 27, 2009 | Win | 24 | 11 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | 8 | 37.5% | 1 | 1 | 100.0% | 4 | 4 | 100.0% | +27 |
1–10 of 65 · Page 1 of 7
UPDATED 2026-11-06 09:58 UTC