Loading basketball data
TEAM PROFILE / CLE
Team statistics are being updated.
This view updates automatically when the latest data is ready.
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | LeBron James | CLE | 28.4 | 7.6 | 7.2 |
| 2 | Mo Williams | CLE | 17.8 | 3.4 | 4.1 |
| 3 | Zydrunas Ilgauskas | CLE | 12.9 | 7.5 | 1.0 |
| 4 | Delonte West | CLE | 11.7 | 3.2 | 3.5 |
| 5 | Anderson Varejao | CLE | 8.6 | 7.2 | 1.0 |
| 6 | Daniel Gibson | CLE | 7.8 | 2.1 | 1.8 |
| 7 | Wally Szczerbiak | CLE | 7.0 | 3.1 | 1.1 |
| 8 | Joe Smith | CLE | 6.6 | 4.6 | 0.7 |
| 9 | Sasha Pavlovic | CLE | 4.6 | 1.9 | 1.1 |
| 10 | JJ Hickson | CLE | 4.0 | 2.7 | 0.1 |
1–10 of 16 · Page 1 of 2
Cleveland Cavaliers fixtures for 2008-09. Open a matchup for scores, box scores and play-by-play.
Preparing this team’s season calendar.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES