Loading basketball data
PLAYER PROFILE / GSW
POINTS
8.2
REBOUNDS
6.6
ASSISTS
0.7
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | 23 | 6 | 8 | 2 | 6 | 1 | 1 | 0 | 3 | 6 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | -7 |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | 24 | 12 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +1 |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | 25 | 11 | 8 | 3 | 5 | 1 | 0 | 3 | 1 | 2 | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 1 | 3 | 33.3% | -17 |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | 24 | 8 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | +9 |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | 25 | 10 | 4 | 0 | 4 | 1 | 0 | 3 | 1 | 4 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +8 |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | 23 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +2 |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | 24 | 8 | 6 | 3 | 3 | 0 | 1 | 2 | 1 | 4 | 4 | 4 | 100.0% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | -8 |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | 20 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | -6 |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | 34 | 12 | 11 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 6 | 8 | 75.0% | -9 |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | 24 | 14 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 7 | 85.7% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | -2 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 08:33 UTC