Loading basketball data
PLAYER PROFILE / CHH
POINTS
12.7
REBOUNDS
7.6
ASSISTS
1.7
UPDATED 2026-11-06 10:18 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHH vs. MIA | Apr 19, 2000 | Win | 29 | 11 | 8 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | 12 | 41.7% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | -4 |
| 2 | CHH @ CLE | Apr 18, 2000 | Win | 31 | 10 | 5 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 3 | 10 | 30.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +15 |
| 3 | CHH @ BOS | Apr 16, 2000 | Win | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +2 |
| 4 | CHH @ MIL | Apr 14, 2000 | Win | 43 | 15 | 9 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 9 | 44.4% | 0 | 0 | 0.0% | 7 | 8 | 87.5% | +7 |
| 5 | CHH vs. ATL | Apr 12, 2000 | Win | 28 | 11 | 5 | 1 | 4 | 4 | 0 | 1 | 4 | 3 | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | +7 |
| 6 | CHH @ WAS | Apr 10, 2000 | Win | 33 | 15 | 7 | 3 | 4 | 1 | 0 | 4 | 2 | 5 | 4 | 12 | 33.3% | 0 | 1 | 0.0% | 7 | 13 | 53.8% | -3 |
| 7 | CHH vs. IND | Apr 09, 2000 | Win | 44 | 19 | 13 | 2 | 11 | 1 | 1 | 1 | 1 | 2 | 7 | 11 | 63.6% | 0 | 0 | 0.0% | 5 | 8 | 62.5% | +12 |
| 8 | CHH vs. DET | Apr 07, 2000 | Loss | 18 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | -18 |
| 9 | CHH @ MIA | Apr 06, 2000 | Loss | 36 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 12 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +2 |
| 10 | CHH vs. BOS | Apr 04, 2000 | Win | 39 | 6 | 2 | 1 | 1 | 3 | 0 | 5 | 3 | 6 | 2 | 9 | 22.2% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | +11 |
1–10 of 78 · Page 1 of 8
UPDATED 2026-11-06 10:48 UTC