Loading basketball data
TEAM PROFILE / CHA
Team statistics are being updated.
This view updates automatically when the latest data is ready.
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Eddie Jones | CHH | 20.1 | 4.8 | 4.2 |
| 2 | Derrick Coleman | CHH | 16.7 | 8.5 | 2.4 |
| 3 | Bobby Phills | CHH | 13.6 | 2.5 | 2.8 |
| 4 | David Wesley | CHH | 13.6 | 2.7 | 5.6 |
| 5 | Elden Campbell | CHH | 12.7 | 7.6 | 1.7 |
| 6 | Anthony Mason | CHH | 11.6 | 8.5 | 4.5 |
| 7 | Brad Miller | CHH | 7.7 | 5.3 | 0.8 |
| 8 | Eddie Robinson | CHH | 7.0 | 2.7 | 0.5 |
| 9 | Baron Davis | CHH | 5.9 | 2.0 | 3.8 |
| 10 | Chucky Brown | CHH | 5.3 | 2.7 | 1.0 |
1–10 of 17 · Page 1 of 2
Charlotte Hornets fixtures for 1999-00. Open a matchup for scores, box scores and play-by-play.
Preparing this team’s season calendar.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES