Loading basketball data
PLAYER PROFILE / GSW
POINTS
7.3
REBOUNDS
3.0
ASSISTS
3.2
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | 21 | 9 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 3 | 6 | 50.0% | 2 | 5 | 40.0% | 1 | 2 | 50.0% | -4 |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | 24 | 9 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 9 | 44.4% | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 0 |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | 18 | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | -4 |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | 14 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 5 | 8 | 62.5% | -13 |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | 19 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 3 | 5 | 60.0% | +14 |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | 23 | 9 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 7 | 10 | 70.0% | 0 |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | 24 | 16 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 6 | 13 | 46.2% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | -9 |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | 26 | 8 | 3 | 2 | 1 | 6 | 1 | 0 | 2 | 2 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | -12 |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | 24 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | -9 |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | 16 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | +8 |
1–10 of 55 · Page 1 of 6
UPDATED 2026-11-06 08:59 UTC