Loading basketball data
PLAYER PROFILE / CLE
POINTS
8.4
REBOUNDS
9.7
ASSISTS
2.2
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE vs. BOS | Apr 12, 2014 | Loss | 16 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -9 |
| 2 | CLE @ MIL | Apr 11, 2014 | Loss | 17 | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | +3 |
| 3 | CLE vs. DET | Apr 09, 2014 | Win | 21 | 11 | 12 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | +14 |
| 4 | CLE vs. CHA | Apr 05, 2014 | Loss | 23 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -2 |
| 5 | CLE @ ATL | Apr 04, 2014 | Loss | 24 | 9 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | -10 |
| 6 | CLE vs. IND | Mar 30, 2014 | Win | 14 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +13 |
| 7 | CLE @ BKN | Mar 28, 2014 | Loss | 29 | 8 | 13 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | -9 |
| 8 | CLE @ DET | Mar 26, 2014 | Win | 31 | 12 | 16 | 7 | 9 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | +25 |
| 9 | CLE vs. TOR | Mar 25, 2014 | Win | 23 | 11 | 8 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | -1 |
| 10 | CLE @ NYK | Mar 23, 2014 | Win | 20 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | +6 |
1–10 of 65 · Page 1 of 7
UPDATED 2026-11-06 09:45 UTC