Loading basketball data
TEAM PROFILE / CLE
Team statistics are being updated.
This view updates automatically when the latest data is ready.
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Kyrie Irving | CLE | 20.8 | 3.6 | 6.1 |
| 2 | Luol Deng | CLE | 16.0 | 5.7 | 2.9 |
| 3 | Dion Waiters | CLE | 15.9 | 2.8 | 3.0 |
| 4 | Spencer Hawes | CLE | 13.2 | 8.3 | 3.0 |
| 5 | Tristan Thompson | CLE | 11.7 | 9.2 | 0.9 |
| 6 | CJ Miles | CLE | 9.9 | 2.0 | 1.0 |
| 7 | Jarrett Jack | CLE | 9.5 | 2.8 | 4.1 |
| 8 | Anderson Varejao | CLE | 8.4 | 9.7 | 2.2 |
| 9 | Tyler Zeller | CLE | 5.7 | 4.0 | 0.5 |
| 10 | Matthew Dellavedova | CLE | 4.7 | 1.7 | 2.6 |
1–10 of 18 · Page 1 of 2
Cleveland Cavaliers fixtures for 2013-14. Open a matchup for scores, box scores and play-by-play.
Preparing this team’s season calendar.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES