Loading basketball data
PLAYER PROFILE / CLE
POINTS
8.6
REBOUNDS
7.2
ASSISTS
1.0
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE vs. PHI | Apr 15, 2009 | Loss | 11 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | +4 |
| 2 | CLE @ IND | Apr 13, 2009 | Win | 35 | 7 | 11 | 7 | 4 | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 3 | 3 | 100.0% | +11 |
| 3 | CLE vs. BOS | Apr 12, 2009 | Win | 27 | 6 | 8 | 1 | 7 | 3 | 1 | 0 | 1 | 4 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | +12 |
| 4 | CLE @ PHI | Apr 10, 2009 | Win | 31 | 8 | 7 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 12 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
| 5 | CLE vs. WAS | Apr 08, 2009 | Win | 25 | 10 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +21 |
| 6 | CLE @ ORL | Apr 03, 2009 | Loss | 27 | 7 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 1 | 3 | 33.3% | -22 |
| 7 | CLE @ WAS | Apr 02, 2009 | Loss | 31 | 10 | 7 | 1 | 6 | 1 | 0 | 2 | 0 | 5 | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -1 |
| 8 | CLE vs. DET | Mar 31, 2009 | Win | 37 | 11 | 7 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | +9 |
| 9 | CLE vs. DAL | Mar 29, 2009 | Win | 29 | 10 | 5 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 5 | 6 | 83.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +14 |
| 10 | CLE vs. MIN | Mar 27, 2009 | Win | 30 | 10 | 9 | 3 | 6 | 2 | 1 | 1 | 1 | 3 | 5 | 10 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +25 |
1–10 of 81 · Page 1 of 9
UPDATED 2026-11-06 09:58 UTC