Loading basketball data
PLAYER PROFILE / NYK
POINTS
24.2
REBOUNDS
6.6
ASSISTS
3.1
UPDATED 2026-11-06 09:49 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYK @ MIA | Feb 09, 2015 | Loss | 32 | 26 | 4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 9 | 20 | 45.0% | 4 | 7 | 57.1% | 4 | 5 | 80.0% | +3 |
| 2 | NYK @ BKN | Feb 06, 2015 | Loss | 37 | 21 | 7 | 2 | 5 | 3 | 2 | 0 | 3 | 2 | 6 | 23 | 26.1% | 0 | 5 | 0.0% | 9 | 11 | 81.8% | +3 |
| 3 | NYK vs. BOS | Feb 03, 2015 | Loss | 33 | 21 | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 9 | 23 | 39.1% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | -10 |
| 4 | NYK vs. LAL | Feb 01, 2015 | Win | 34 | 31 | 8 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 13 | 25 | 52.0% | 2 | 4 | 50.0% | 3 | 4 | 75.0% | +21 |
| 5 | NYK @ IND | Jan 29, 2015 | Loss | 25 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 16 | 43.8% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | -19 |
| 6 | NYK vs. OKC | Jan 28, 2015 | Win | 38 | 31 | 10 | 2 | 8 | 3 | 2 | 0 | 2 | 1 | 12 | 28 | 42.9% | 1 | 2 | 50.0% | 6 | 7 | 85.7% | +15 |
| 7 | NYK vs. ORL | Jan 23, 2015 | Win | 42 | 25 | 7 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 10 | 24 | 41.7% | 3 | 7 | 42.9% | 2 | 4 | 50.0% | +1 |
| 8 | NYK @ PHI | Jan 21, 2015 | Win | 40 | 27 | 11 | 5 | 6 | 4 | 3 | 0 | 2 | 2 | 8 | 24 | 33.3% | 2 | 7 | 28.6% | 9 | 10 | 90.0% | +8 |
| 9 | NYK vs. NOP | Jan 19, 2015 | Win | 36 | 24 | 9 | 1 | 8 | 3 | 1 | 2 | 1 | 1 | 7 | 15 | 46.7% | 3 | 5 | 60.0% | 7 | 11 | 63.6% | +10 |
| 10 | NYK @ MIL | Jan 15, 2015 | Loss | 28 | 25 | 3 | 0 | 3 | 2 | 3 | 1 | 8 | 3 | 7 | 12 | 58.3% | 1 | 3 | 33.3% | 10 | 12 | 83.3% | -19 |
1–10 of 40 · Page 1 of 4
UPDATED 2026-11-06 10:42 UTC