Loading basketball data
TEAM PROFILE / NYK
Team statistics are being updated.
This view updates automatically when the latest data is ready.
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Carmelo Anthony | NYK | 24.2 | 6.6 | 3.1 |
| 2 | Andrea Bargnani | NYK | 14.8 | 4.4 | 1.6 |
| 3 | Langston Galloway | NYK | 11.8 | 4.2 | 3.3 |
| 4 | Tim Hardaway Jr. | NYK | 11.5 | 2.2 | 1.8 |
| 5 | Alexey Shved | NYK | 10.3 | 2.4 | 2.5 |
| 6 | Jose Calderon | NYK | 9.1 | 3.0 | 4.7 |
| 7 | Jason Smith | NYK | 8.0 | 4.0 | 1.7 |
| 8 | Lance Thomas | NYK | 7.1 | 3.1 | 1.1 |
| 9 | Shane Larkin | NYK | 6.2 | 2.3 | 3.0 |
| 10 | Quincy Acy | NYK | 5.9 | 4.4 | 1.0 |
1–10 of 16 · Page 1 of 2
New York Knicks fixtures for 2014-15. Open a matchup for scores, box scores and play-by-play.
Preparing this team’s season calendar.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES