Loading basketball data
PLAYER PROFILE / GSW
POINTS
5.7
REBOUNDS
2.6
ASSISTS
1.3
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | 36 | 21 | 9 | 2 | 7 | 2 | 1 | 0 | 2 | 3 | 7 | 12 | 58.3% | 2 | 5 | 40.0% | 5 | 5 | 100.0% | -1 |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | -11 |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | 21 | 17 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | 9 | 66.7% | 2 | 4 | 50.0% | 3 | 4 | 75.0% | +11 |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | 13 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -5 |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | 24 | 17 | 6 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 6 | 9 | 66.7% | 1 | 3 | 33.3% | 4 | 4 | 100.0% | +18 |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | 15 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | -4 |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | 19 | 3 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 7 | 14.3% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | -3 |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | 23 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 20.0% | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 0 |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | 11 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | -7 |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | +6 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 08:20 UTC