Loading basketball data
PLAYER PROFILE / GSW
POINTS
5.7
REBOUNDS
2.6
ASSISTS
1.3
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | — | 21 | 9 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | — | 4 | 4 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | — | 17 | 5 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | — | 0 | 3 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | — | 17 | 6 | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | — | 6 | 3 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | — | 3 | 5 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | — | 4 | 3 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | — | 3 | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | — | 2 | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 07:36 UTC