Loading basketball data
PLAYER PROFILE / GSW
POINTS
18.3
REBOUNDS
4.7
ASSISTS
6.3
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | 42 | 33 | 7 | 2 | 5 | 5 | 0 | 0 | 3 | 2 | 10 | 26 | 38.5% | 1 | 4 | 25.0% | 12 | 15 | 80.0% | -9 |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | 39 | 13 | 7 | 0 | 7 | 8 | 1 | 0 | 2 | 4 | 3 | 15 | 20.0% | 1 | 9 | 11.1% | 6 | 7 | 85.7% | -6 |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | 26 | 5 | 4 | 4 | 0 | 8 | 2 | 0 | 2 | 3 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | -15 |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | 42 | 15 | 2 | 0 | 2 | 13 | 1 | 1 | 5 | 1 | 4 | 12 | 33.3% | 2 | 6 | 33.3% | 5 | 8 | 62.5% | -18 |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | 35 | 34 | 4 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 11 | 21 | 52.4% | 6 | 9 | 66.7% | 6 | 6 | 100.0% | +14 |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | 33 | 1 | 6 | 1 | 5 | 8 | 3 | 0 | 7 | 2 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | +7 |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | 30 | 11 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 1 | 4 | 10 | 40.0% | 1 | 3 | 33.3% | 2 | 3 | 66.7% | -20 |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | 30 | 10 | 4 | 0 | 4 | 6 | 2 | 0 | 3 | 3 | 4 | 12 | 33.3% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | -16 |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | 39 | 19 | 4 | 0 | 4 | 6 | 2 | 0 | 5 | 1 | 5 | 17 | 29.4% | 1 | 3 | 33.3% | 8 | 8 | 100.0% | -10 |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | 34 | 11 | 2 | 0 | 2 | 7 | 1 | 0 | 2 | 3 | 3 | 12 | 25.0% | 1 | 2 | 50.0% | 4 | 4 | 100.0% | -13 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 08:21 UTC