Loading basketball data
PLAYER PROFILE / GSW
POINTS
11.7
REBOUNDS
10.2
ASSISTS
1.3
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAC | Apr 14, 2003 | Loss | 27 | 12 | 9 | 7 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 12 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | -8 |
| 2 | GSW @ DAL | Apr 12, 2003 | Loss | 28 | 8 | 10 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 3 | 10 | 30.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | -18 |
| 3 | GSW @ PHX | Apr 11, 2003 | Loss | 37 | 14 | 15 | 3 | 12 | 1 | 0 | 1 | 4 | 4 | 5 | 10 | 50.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | -12 |
| 4 | GSW vs. UTA | Apr 08, 2003 | Win | 33 | 13 | 12 | 4 | 8 | 0 | 0 | 2 | 5 | 3 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 7 | 8 | 87.5% | +12 |
| 5 | GSW vs. DEN | Apr 06, 2003 | Win | 25 | 14 | 7 | 0 | 7 | 1 | 1 | 1 | 0 | 4 | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +7 |
| 6 | GSW vs. POR | Apr 04, 2003 | Loss | 30 | 12 | 9 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | 5 | 14 | 35.7% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | -13 |
| 7 | GSW @ POR | Apr 01, 2003 | Loss | 34 | 22 | 10 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 9 | 12 | 75.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | -16 |
| 8 | GSW @ NJN | Mar 29, 2003 | Loss | 31 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | -7 |
| 9 | GSW @ PHI | Mar 28, 2003 | Win | 29 | 10 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -8 |
| 10 | GSW @ BOS | Mar 26, 2003 | Win | 35 | 18 | 11 | 2 | 9 | 2 | 1 | 2 | 1 | 4 | 7 | 10 | 70.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +13 |
1–10 of 79 · Page 1 of 8
UPDATED 2026-11-06 08:34 UTC