Loading basketball data
PLAYER PROFILE / GSW
POINTS
11.7
REBOUNDS
10.2
ASSISTS
1.3
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAC | Apr 14, 2003 | Loss | — | 12 | 9 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | GSW @ DAL | Apr 12, 2003 | Loss | — | 8 | 10 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | GSW @ PHX | Apr 11, 2003 | Loss | — | 14 | 15 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | GSW vs. UTA | Apr 08, 2003 | Win | — | 13 | 12 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | GSW vs. DEN | Apr 06, 2003 | Win | — | 14 | 7 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | GSW vs. POR | Apr 04, 2003 | Loss | — | 12 | 9 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | GSW @ POR | Apr 01, 2003 | Loss | — | 22 | 10 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | GSW @ NJN | Mar 29, 2003 | Loss | — | 3 | 6 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | GSW @ PHI | Mar 28, 2003 | Win | — | 10 | 7 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | GSW @ BOS | Mar 26, 2003 | Win | — | 18 | 11 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1–10 of 79 · Page 1 of 8
UPDATED 2026-11-06 07:23 UTC