Loading basketball data
PLAYER PROFILE / HOU
POINTS
8.6
REBOUNDS
6.0
ASSISTS
1.1
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU @ DEN | Apr 16, 2003 | Win | 28 | 5 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 7 | 28.6% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | +13 |
| 2 | HOU vs. MEM | Apr 15, 2003 | Win | 25 | 4 | 6 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | +13 |
| 3 | HOU vs. SEA | Apr 12, 2003 | Win | 32 | 15 | 7 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | 7 | 13 | 53.8% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | +22 |
| 4 | HOU @ UTA | Apr 09, 2003 | Loss | 19 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | -6 |
| 5 | HOU vs. POR | Apr 08, 2003 | Loss | 22 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | -10 |
| 6 | HOU vs. ORL | Apr 06, 2003 | Win | 18 | 14 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 6 | 9 | 66.7% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | +7 |
| 7 | HOU @ PHI | Apr 04, 2003 | Win | 20 | 9 | 9 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | -1 |
| 8 | HOU @ MIL | Apr 02, 2003 | Loss | 18 | 10 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 57.1% | 2 | 2 | 100.0% | 0 | 0 | 0.0% | +5 |
| 9 | HOU @ NJN | Mar 31, 2003 | Loss | 34 | 7 | 10 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 22.2% | 1 | 3 | 33.3% | 2 | 4 | 50.0% | -18 |
| 10 | HOU vs. DEN | Mar 29, 2003 | Win | 25 | 10 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 25.0% | 1 | 5 | 20.0% | 5 | 8 | 62.5% | +10 |
1–10 of 77 · Page 1 of 8
UPDATED 2026-11-06 10:03 UTC