Loading basketball data
TEAM PROFILE / HOU
WINS
43
LOSSES
39
WIN %
52.4%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 08:46 UTC
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Steve Francis | HOU | 21.0 | 6.2 | 6.2 |
| 2 | Cuttino Mobley | HOU | 17.5 | 4.2 | 2.8 |
| 3 | Yao Ming | HOU | 13.5 | 8.2 | 1.7 |
| 4 | James Posey | HOU | 10.8 | 5.1 | 2.2 |
| 5 | Glen Rice | HOU | 9.0 | 2.5 | 1.0 |
| 6 | Eddie Griffin | HOU | 8.6 | 6.0 | 1.1 |
| 7 | Maurice Taylor | HOU | 8.4 | 3.6 | 1.0 |
| 8 | Kelvin Cato | HOU | 4.5 | 5.9 | 0.3 |
| 9 | Moochie Norris | HOU | 4.4 | 1.9 | 2.4 |
| 10 | Terence Morris | HOU | 3.7 | 2.6 | 0.5 |
1–10 of 14 · Page 1 of 2
Houston Rockets fixtures for 2002-03. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | HOU @ IND | Regular Season | |
| 2 | HOU @ DEN | Regular Season | |
| 3 | TOR @ HOU | Regular Season | |
| 4 | SEA @ HOU | Regular Season | |
| 5 | GSW @ HOU | Regular Season | |
| 6 | POR @ HOU | Regular Season | |
| 7 | HOU @ PHX | Regular Season | |
| 8 | HOU @ LAL | Regular Season | |
| 9 | CLE @ HOU | Regular Season | |
| 10 | HOU @ DAL | Regular Season |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 06:47 UTC