Loading basketball data
PLAYER PROFILE / GSW
POINTS
15.6
REBOUNDS
4.6
ASSISTS
3.0
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | 36 | 19 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 8 | 18 | 44.4% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | -5 |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | 39 | 29 | 7 | 4 | 3 | 3 | 1 | 1 | 0 | 4 | 9 | 21 | 42.9% | 4 | 8 | 50.0% | 7 | 9 | 77.8% | -8 |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | 36 | 17 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 8 | 19 | 42.1% | 0 | 5 | 0.0% | 1 | 2 | 50.0% | -8 |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | 41 | 27 | 10 | 3 | 7 | 2 | 1 | 0 | 3 | 3 | 11 | 21 | 52.4% | 5 | 8 | 62.5% | 0 | 0 | 0.0% | -9 |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | 29 | 11 | 5 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 4 | 10 | 40.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | +12 |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | 33 | 11 | 8 | 0 | 8 | 6 | 0 | 0 | 5 | 3 | 4 | 11 | 36.4% | 0 | 4 | 0.0% | 3 | 5 | 60.0% | +11 |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | 33 | 24 | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 10 | 18 | 55.6% | 2 | 4 | 50.0% | 2 | 4 | 50.0% | -21 |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | 35 | 18 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 2 | 8 | 20 | 40.0% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | -10 |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | 38 | 20 | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 9 | 19 | 47.4% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | -5 |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | 35 | 8 | 5 | 0 | 5 | 5 | 2 | 0 | 4 | 2 | 4 | 8 | 50.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | +6 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 08:21 UTC