Loading basketball data
PLAYER PROFILE / NYK
POINTS
11.8
REBOUNDS
4.2
ASSISTS
3.3
UPDATED 2026-11-06 09:49 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYK vs. DET | Apr 15, 2015 | Loss | 32 | 7 | 1 | 0 | 1 | 7 | 2 | 1 | 2 | 4 | 2 | 8 | 25.0% | 0 | 1 | 0.0% | 3 | 3 | 100.0% | -7 |
| 2 | NYK @ ATL | Apr 13, 2015 | Win | 32 | 26 | 5 | 0 | 5 | 6 | 1 | 0 | 3 | 3 | 10 | 12 | 83.3% | 6 | 6 | 100.0% | 0 | 0 | 0.0% | -2 |
| 3 | NYK @ ORL | Apr 11, 2015 | Win | 41 | 9 | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 16 | 25.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | +9 |
| 4 | NYK vs. MIL | Apr 10, 2015 | Loss | 35 | 20 | 3 | 0 | 3 | 4 | 2 | 0 | 2 | 5 | 8 | 16 | 50.0% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | -4 |
| 5 | NYK vs. IND | Apr 08, 2015 | Loss | 34 | 19 | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | 6 | 14 | 42.9% | 1 | 2 | 50.0% | 6 | 6 | 100.0% | -2 |
| 6 | NYK vs. PHI | Apr 05, 2015 | Win | 28 | 8 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 4 | 4 | 12 | 33.3% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | +6 |
| 7 | NYK @ WAS | Apr 03, 2015 | Loss | 42 | 12 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 15 | 33.3% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | -24 |
| 8 | NYK vs. BKN | Apr 01, 2015 | Loss | 32 | 13 | 5 | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | 12 | 41.7% | 2 | 6 | 33.3% | 1 | 1 | 100.0% | -1 |
| 9 | NYK @ CHI | Mar 28, 2015 | Loss | 36 | 12 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 14 | 35.7% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | -28 |
| 10 | NYK vs. BOS | Mar 27, 2015 | Loss | 32 | 12 | 3 | 0 | 3 | 6 | 3 | 0 | 1 | 5 | 3 | 11 | 27.3% | 2 | 6 | 33.3% | 4 | 4 | 100.0% | +8 |
1–10 of 45 · Page 1 of 5
UPDATED 2026-11-06 10:55 UTC