Loading basketball data
PLAYER PROFILE / WAS
POINTS
10.3
REBOUNDS
2.8
ASSISTS
4.7
UPDATED 2026-11-06 09:17 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS @ NOP | Aug 07, 2020 | Loss | 19 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | -14 |
| 2 | WAS vs. PHI | Aug 05, 2020 | Loss | 18 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | -7 |
| 3 | WAS vs. IND | Aug 03, 2020 | Loss | 22 | 16 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 2 | 6 | 11 | 54.5% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | -1 |
| 4 | WAS @ BKN | Aug 02, 2020 | Loss | 25 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 22.2% | 1 | 6 | 16.7% | 0 | 1 | 0.0% | +3 |
| 5 | WAS vs. PHX | Jul 31, 2020 | Loss | 27 | 12 | 3 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 13 | 30.8% | 1 | 5 | 20.0% | 3 | 3 | 100.0% | -14 |
| 6 | WAS vs. NYK | Mar 10, 2020 | Win | 38 | 21 | 2 | 0 | 2 | 6 | 3 | 0 | 4 | 3 | 6 | 12 | 50.0% | 3 | 7 | 42.9% | 6 | 6 | 100.0% | +8 |
| 7 | WAS vs. MIA | Mar 08, 2020 | Loss | 40 | 27 | 4 | 1 | 3 | 7 | 4 | 0 | 2 | 4 | 6 | 14 | 42.9% | 4 | 8 | 50.0% | 11 | 14 | 78.6% | -12 |
| 8 | WAS vs. ATL | Mar 06, 2020 | Win | 24 | 9 | 3 | 0 | 3 | 6 | 1 | 0 | 5 | 0 | 3 | 7 | 42.9% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | +17 |
| 9 | WAS @ POR | Mar 04, 2020 | Loss | 26 | 9 | 4 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 10 | 30.0% | 1 | 4 | 25.0% | 2 | 4 | 50.0% | -31 |
| 10 | WAS @ SAC | Mar 03, 2020 | Loss | 28 | 9 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 2 | 3 | 66.7% | +4 |
1–10 of 56 · Page 1 of 6
UPDATED 2026-11-06 09:58 UTC