Loading basketball data
TEAM PROFILE / WAS
WINS
25
LOSSES
47
WIN %
34.7%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 09:31 UTC
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Bradley Beal | WAS | 30.5 | 4.2 | 6.1 |
| 2 | Davis Bertans | WAS | 15.4 | 4.5 | 1.7 |
| 3 | Rui Hachimura | WAS | 13.5 | 6.1 | 1.8 |
| 4 | Thomas Bryant | WAS | 13.2 | 7.2 | 1.8 |
| 5 | Isaiah Thomas | WAS | 12.2 | 1.7 | 3.7 |
| 6 | Ish Smith | WAS | 10.9 | 3.2 | 4.9 |
| 7 | Troy Brown Jr. | WAS | 10.4 | 5.6 | 2.6 |
| 8 | Shabazz Napier | WAS | 10.3 | 2.8 | 4.7 |
| 9 | Moritz Wagner | WAS | 8.7 | 4.9 | 1.2 |
| 10 | Ian Mahinmi | WAS | 7.4 | 5.7 | 1.3 |
1–10 of 21 · Page 1 of 3
Washington Wizards fixtures for 2019-20. Open a matchup for scores, box scores and play-by-play.
Preparing this team’s season calendar.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES