Loading basketball data
PLAYER PROFILE / CLE
POINTS
4.7
REBOUNDS
1.7
ASSISTS
2.6
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE vs. BKN | Apr 16, 2014 | Win | 26 | 3 | 2 | 0 | 2 | 6 | 1 | 0 | 2 | 4 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | +13 |
| 2 | CLE vs. BOS | Apr 12, 2014 | Loss | 32 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 9 | 44.4% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | +7 |
| 3 | CLE @ MIL | Apr 11, 2014 | Loss | 25 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | +4 |
| 4 | CLE vs. DET | Apr 09, 2014 | Win | 31 | 14 | 4 | 0 | 4 | 12 | 1 | 0 | 2 | 3 | 5 | 8 | 62.5% | 4 | 6 | 66.7% | 0 | 0 | 0.0% | +18 |
| 5 | CLE vs. CHA | Apr 05, 2014 | Loss | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | -3 |
| 6 | CLE @ ATL | Apr 04, 2014 | Loss | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | -14 |
| 7 | CLE @ ORL | Apr 02, 2014 | Win | 22 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | +8 |
| 8 | CLE vs. IND | Mar 30, 2014 | Win | 30 | 11 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 3 | 4 | 75.0% | +24 |
| 9 | CLE @ BKN | Mar 28, 2014 | Loss | 29 | 8 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | -2 |
| 10 | CLE @ DET | Mar 26, 2014 | Win | 36 | 21 | 3 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | 7 | 9 | 77.8% | 5 | 7 | 71.4% | 2 | 4 | 50.0% | +24 |
1–10 of 72 · Page 1 of 8
UPDATED 2026-11-06 09:44 UTC