Loading basketball data
PLAYER PROFILE / NYK
POINTS
11.5
REBOUNDS
2.2
ASSISTS
1.8
UPDATED 2026-11-06 09:49 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYK vs. DET | Apr 15, 2015 | Loss | 34 | 25 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 58.3% | 5 | 8 | 62.5% | 6 | 8 | 75.0% | -19 |
| 2 | NYK @ ATL | Apr 13, 2015 | Win | 36 | 23 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | 9 | 17 | 52.9% | 3 | 9 | 33.3% | 2 | 3 | 66.7% | -3 |
| 3 | NYK @ ORL | Apr 11, 2015 | Win | 35 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 4 | 16 | 25.0% | 3 | 9 | 33.3% | 2 | 2 | 100.0% | -1 |
| 4 | NYK vs. MIL | Apr 10, 2015 | Loss | 25 | 7 | 5 | 0 | 5 | 1 | 1 | 0 | 5 | 1 | 2 | 7 | 28.6% | 1 | 3 | 33.3% | 2 | 3 | 66.7% | -20 |
| 5 | NYK vs. IND | Apr 08, 2015 | Loss | 24 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 37.5% | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 0 |
| 6 | NYK vs. PHI | Apr 05, 2015 | Win | 26 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 5 | 11 | 45.5% | 1 | 5 | 20.0% | 1 | 1 | 100.0% | +6 |
| 7 | NYK @ WAS | Apr 03, 2015 | Loss | 18 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0.0% | 0 | 5 | 0.0% | 2 | 2 | 100.0% | +9 |
| 8 | NYK @ PHX | Mar 15, 2015 | Loss | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +6 |
| 9 | NYK @ GSW | Mar 14, 2015 | Loss | 20 | 13 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 5 | 10 | 50.0% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | -18 |
| 10 | NYK @ LAL | Mar 12, 2015 | Win | 31 | 22 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 14 | 57.1% | 5 | 7 | 71.4% | 1 | 1 | 100.0% | +9 |
1–10 of 70 · Page 1 of 7
UPDATED 2026-11-06 10:31 UTC