Loading basketball data
PLAYER PROFILE / NYK
POINTS
6.2
REBOUNDS
2.3
ASSISTS
3.0
UPDATED 2026-11-06 09:49 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYK vs. DET | Apr 15, 2015 | Loss | 24 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | -20 |
| 2 | NYK @ ATL | Apr 13, 2015 | Win | 22 | 9 | 3 | 0 | 3 | 7 | 2 | 0 | 3 | 1 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | +4 |
| 3 | NYK @ ORL | Apr 11, 2015 | Win | 22 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | -11 |
| 4 | NYK vs. MIL | Apr 10, 2015 | Loss | 32 | 14 | 3 | 0 | 3 | 5 | 2 | 0 | 4 | 4 | 5 | 6 | 83.3% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | -1 |
| 5 | NYK vs. IND | Apr 08, 2015 | Loss | 38 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 1 | 10 | 10.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | -18 |
| 6 | NYK vs. PHI | Apr 05, 2015 | Win | 41 | 15 | 11 | 2 | 9 | 7 | 1 | 0 | 0 | 3 | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 7 | 8 | 87.5% | +16 |
| 7 | NYK @ WAS | Apr 03, 2015 | Loss | 36 | 14 | 5 | 0 | 5 | 2 | 2 | 0 | 3 | 1 | 5 | 8 | 62.5% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | -13 |
| 8 | NYK vs. BKN | Apr 01, 2015 | Loss | 38 | 4 | 5 | 2 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | 8 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | -11 |
| 9 | NYK @ CHI | Mar 28, 2015 | Loss | 31 | 6 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | -18 |
| 10 | NYK vs. BOS | Mar 27, 2015 | Loss | 44 | 14 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 5 | 7 | 13 | 53.8% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | -1 |
1–10 of 76 · Page 1 of 8
UPDATED 2026-11-06 10:29 UTC