Loading basketball data
PLAYER PROFILE / NYK
POINTS
10.3
REBOUNDS
2.4
ASSISTS
2.5
UPDATED 2026-11-06 09:49 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYK @ TOR | Mar 22, 2015 | Loss | 17 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 10 | 40.0% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | -4 |
| 2 | NYK @ PHI | Mar 20, 2015 | Loss | 35 | 25 | 6 | 0 | 6 | 3 | 1 | 1 | 2 | 1 | 8 | 14 | 57.1% | 7 | 8 | 87.5% | 2 | 2 | 100.0% | -7 |
| 3 | NYK vs. MIN | Mar 19, 2015 | Loss | 43 | 20 | 5 | 1 | 4 | 6 | 1 | 1 | 4 | 3 | 7 | 21 | 33.3% | 0 | 7 | 0.0% | 6 | 6 | 100.0% | -6 |
| 4 | NYK vs. SAS | Mar 17, 2015 | Win | 36 | 21 | 3 | 1 | 2 | 7 | 3 | 0 | 1 | 3 | 6 | 14 | 42.9% | 1 | 4 | 25.0% | 8 | 12 | 66.7% | +1 |
| 5 | NYK @ PHX | Mar 15, 2015 | Loss | 32 | 18 | 4 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 6 | 15 | 40.0% | 2 | 6 | 33.3% | 4 | 8 | 50.0% | -13 |
| 6 | NYK @ GSW | Mar 14, 2015 | Loss | 21 | 14 | 4 | 1 | 3 | 5 | 3 | 1 | 4 | 1 | 4 | 10 | 40.0% | 2 | 5 | 40.0% | 4 | 7 | 57.1% | -16 |
| 7 | NYK @ LAL | Mar 12, 2015 | Win | 33 | 14 | 11 | 1 | 10 | 6 | 0 | 0 | 1 | 2 | 5 | 13 | 38.5% | 1 | 5 | 20.0% | 3 | 4 | 75.0% | +7 |
| 8 | NYK @ UTA | Mar 10, 2015 | Loss | 41 | 21 | 10 | 0 | 10 | 7 | 1 | 2 | 2 | 5 | 6 | 12 | 50.0% | 4 | 7 | 57.1% | 5 | 5 | 100.0% | +6 |
| 9 | NYK @ DEN | Mar 09, 2015 | Loss | 26 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 12 | 50.0% | 3 | 6 | 50.0% | 4 | 6 | 66.7% | -3 |
| 10 | NYK vs. IND | Mar 07, 2015 | Loss | 27 | 15 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 15 | 33.3% | 1 | 4 | 25.0% | 4 | 5 | 80.0% | +4 |
1–10 of 42 · Page 1 of 5
UPDATED 2026-11-06 09:56 UTC