Loading basketball data
PLAYER PROFILE / POR
POINTS
20.1
REBOUNDS
4.1
ASSISTS
4.1
UPDATED 2026-11-06 07:41 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | POR @ PHX | Nov 04, 2026 | Win | 25 | 3 | 5 |
| 2 | POR @ DEN | Nov 02, 2026 | Win | 20 | 6 | 6 |
| 3 | POR @ UTA | Oct 31, 2026 | Win | 22 | 5 | 4 |
| 4 | POR vs. MEM | Oct 29, 2026 | Loss | 9 | 2 | 2 |
| 5 | POR @ LAL | Oct 27, 2026 | Win | 21 | 5 | 4 |
| 6 | POR @ SAC | Oct 23, 2026 | Win | 19 | 5 | 2 |
| 7 | POR vs. PHX | Oct 21, 2026 | Win | 25 | 3 | 6 |
1–7 of 7 · Page 1 of 1
UPDATED 2026-11-06 07:42 UTC