Loading basketball data
PLAYER PROFILE / CLE
POINTS
15.9
REBOUNDS
2.8
ASSISTS
3.0
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE vs. BKN | Apr 16, 2014 | Win | 27 | 19 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 12 | 58.3% | 2 | 5 | 40.0% | 3 | 4 | 75.0% | +14 |
| 2 | CLE vs. BOS | Apr 12, 2014 | Loss | 27 | 15 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 15 | 40.0% | 0 | 3 | 0.0% | 3 | 6 | 50.0% | -26 |
| 3 | CLE @ MIL | Apr 11, 2014 | Loss | 30 | 23 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 8 | 15 | 53.3% | 1 | 2 | 50.0% | 6 | 8 | 75.0% | +13 |
| 4 | CLE vs. DET | Apr 09, 2014 | Win | 31 | 22 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 4 | 9 | 18 | 50.0% | 4 | 8 | 50.0% | 0 | 1 | 0.0% | +20 |
| 5 | CLE vs. CHA | Apr 05, 2014 | Loss | 36 | 14 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 5 | 16 | 31.3% | 1 | 4 | 25.0% | 3 | 4 | 75.0% | +3 |
| 6 | CLE @ ATL | Apr 04, 2014 | Loss | 36 | 23 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 8 | 19 | 42.1% | 3 | 5 | 60.0% | 4 | 4 | 100.0% | -12 |
| 7 | CLE @ ORL | Apr 02, 2014 | Win | 34 | 26 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 10 | 15 | 66.7% | 3 | 3 | 100.0% | 3 | 4 | 75.0% | +10 |
| 8 | CLE vs. IND | Mar 30, 2014 | Win | 33 | 19 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 9 | 20 | 45.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | -6 |
| 9 | CLE @ BKN | Mar 28, 2014 | Loss | 42 | 20 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 6 | 18 | 33.3% | 3 | 7 | 42.9% | 5 | 5 | 100.0% | -6 |
| 10 | CLE @ DET | Mar 26, 2014 | Win | 39 | 18 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 8 | 20 | 40.0% | 0 | 6 | 0.0% | 2 | 3 | 66.7% | +3 |
1–10 of 70 · Page 1 of 7
UPDATED 2026-11-06 09:43 UTC