Loading basketball data
PLAYER PROFILE / WAS
POINTS
30.5
REBOUNDS
4.2
ASSISTS
6.1
UPDATED 2026-11-06 09:17 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS vs. NYK | Mar 10, 2020 | Win | 39 | 39 | 3 | 0 | 3 | 7 | 3 | 1 | 5 | 2 | 11 | 25 | 44.0% | 4 | 10 | 40.0% | 13 | 15 | 86.7% | +14 |
| 2 | WAS vs. MIA | Mar 08, 2020 | Loss | 36 | 23 | 3 | 0 | 3 | 6 | 0 | 2 | 5 | 2 | 8 | 24 | 33.3% | 5 | 14 | 35.7% | 2 | 2 | 100.0% | -24 |
| 3 | WAS vs. ATL | Mar 06, 2020 | Win | 38 | 35 | 3 | 0 | 3 | 4 | 2 | 1 | 3 | 1 | 13 | 21 | 61.9% | 7 | 10 | 70.0% | 2 | 2 | 100.0% | +7 |
| 4 | WAS @ POR | Mar 04, 2020 | Loss | 38 | 29 | 6 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 10 | 29 | 34.5% | 4 | 9 | 44.4% | 5 | 6 | 83.3% | -19 |
| 5 | WAS @ SAC | Mar 03, 2020 | Loss | 39 | 35 | 2 | 0 | 2 | 8 | 2 | 0 | 4 | 2 | 11 | 24 | 45.8% | 2 | 8 | 25.0% | 11 | 15 | 73.3% | -5 |
| 6 | WAS @ GSW | Mar 01, 2020 | Win | 35 | 34 | 2 | 1 | 1 | 8 | 5 | 0 | 1 | 1 | 10 | 24 | 41.7% | 7 | 9 | 77.8% | 7 | 8 | 87.5% | +22 |
| 7 | WAS @ UTA | Feb 28, 2020 | Loss | 41 | 42 | 5 | 1 | 4 | 10 | 2 | 0 | 2 | 3 | 17 | 33 | 51.5% | 6 | 15 | 40.0% | 2 | 4 | 50.0% | -5 |
| 8 | WAS vs. BKN | Feb 26, 2020 | Win | 39 | 30 | 5 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 11 | 24 | 45.8% | 4 | 9 | 44.4% | 4 | 4 | 100.0% | +8 |
| 9 | WAS vs. MIL | Feb 24, 2020 | Loss | 41 | 55 | 2 | 1 | 1 | 3 | 0 | 0 | 9 | 4 | 19 | 33 | 57.6% | 8 | 13 | 61.5% | 9 | 10 | 90.0% | -4 |
| 10 | WAS @ CHI | Feb 23, 2020 | Loss | 39 | 53 | 5 | 2 | 3 | 4 | 2 | 1 | 7 | 5 | 15 | 27 | 55.6% | 5 | 11 | 45.5% | 18 | 20 | 90.0% | -4 |
1–10 of 57 · Page 1 of 6
UPDATED 2026-11-06 09:44 UTC