Loading basketball data
PLAYER PROFILE / WAS
POINTS
12.2
REBOUNDS
1.7
ASSISTS
3.7
UPDATED 2026-11-06 09:17 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS vs. GSW | Feb 03, 2020 | Loss | 25 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 10 | 30.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | -10 |
| 2 | WAS vs. BKN | Feb 01, 2020 | Win | 23 | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 16 | 31.3% | 2 | 8 | 25.0% | 0 | 0 | 0.0% | +3 |
| 3 | WAS vs. CHA | Jan 30, 2020 | Win | 22 | 18 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 14 | 42.9% | 4 | 10 | 40.0% | 2 | 2 | 100.0% | +5 |
| 4 | WAS @ MIL | Jan 28, 2020 | Loss | 19 | 16 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 50.0% | 3 | 4 | 75.0% | 3 | 4 | 75.0% | -5 |
| 5 | WAS @ ATL | Jan 26, 2020 | Loss | 19 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 8 | 37.5% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | -22 |
| 6 | WAS @ CLE | Jan 23, 2020 | Win | 22 | 13 | 3 | 0 | 3 | 4 | 0 | 1 | 3 | 1 | 5 | 12 | 41.7% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | +12 |
| 7 | WAS @ MIA | Jan 22, 2020 | Loss | 24 | 14 | 4 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 5 | 11 | 45.5% | 3 | 7 | 42.9% | 1 | 2 | 50.0% | -2 |
| 8 | WAS vs. DET | Jan 20, 2020 | Win | 18 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | -1 |
| 9 | WAS @ TOR | Jan 17, 2020 | Loss | 16 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | -11 |
| 10 | WAS @ CHI | Jan 15, 2020 | Loss | 25 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | -14 |
1–10 of 40 · Page 1 of 4
UPDATED 2026-11-06 10:09 UTC