Loading basketball data
PLAYER PROFILE / WAS
POINTS
15.4
REBOUNDS
4.5
ASSISTS
1.7
UPDATED 2026-11-06 09:17 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS vs. NYK | Mar 10, 2020 | Win | 29 | 11 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 3 | 9 | 33.3% | 3 | 9 | 33.3% | 2 | 3 | 66.7% | -3 |
| 2 | WAS vs. MIA | Mar 08, 2020 | Loss | 27 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 15 | 53.3% | 8 | 15 | 53.3% | 1 | 1 | 100.0% | -7 |
| 3 | WAS vs. ATL | Mar 06, 2020 | Win | 27 | 17 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 12 | 25.0% | 3 | 9 | 33.3% | 8 | 10 | 80.0% | -5 |
| 4 | WAS @ POR | Mar 04, 2020 | Loss | 29 | 21 | 4 | 0 | 4 | 3 | 1 | 1 | 1 | 5 | 8 | 16 | 50.0% | 4 | 12 | 33.3% | 1 | 2 | 50.0% | +1 |
| 5 | WAS @ SAC | Mar 03, 2020 | Loss | 29 | 18 | 7 | 0 | 7 | 1 | 1 | 0 | 3 | 3 | 6 | 13 | 46.2% | 6 | 12 | 50.0% | 0 | 0 | 0.0% | -9 |
| 6 | WAS @ GSW | Mar 01, 2020 | Win | 30 | 29 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | 14 | 64.3% | 8 | 10 | 80.0% | 3 | 3 | 100.0% | +3 |
| 7 | WAS @ UTA | Feb 28, 2020 | Loss | 28 | 7 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | 12.5% | 1 | 8 | 12.5% | 4 | 5 | 80.0% | -13 |
| 8 | WAS vs. BKN | Feb 26, 2020 | Win | 30 | 14 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 13 | 38.5% | 4 | 11 | 36.4% | 0 | 0 | 0.0% | +3 |
| 9 | WAS @ CHI | Feb 23, 2020 | Loss | 37 | 22 | 4 | 1 | 3 | 1 | 1 | 0 | 6 | 6 | 7 | 15 | 46.7% | 5 | 11 | 45.5% | 3 | 3 | 100.0% | 0 |
| 10 | WAS vs. CLE | Feb 21, 2020 | Loss | 26 | 10 | 8 | 1 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 7 | 28.6% | 2 | 7 | 28.6% | 4 | 5 | 80.0% | -8 |
1–10 of 54 · Page 1 of 6
UPDATED 2026-11-06 10:09 UTC