Loading basketball data
PLAYER PROFILE / CLE
POINTS
11.7
REBOUNDS
9.2
ASSISTS
0.9
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE vs. BKN | Apr 16, 2014 | Win | 27 | 11 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | +20 |
| 2 | CLE vs. BOS | Apr 12, 2014 | Loss | 33 | 14 | 10 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 6 | 12 | 50.0% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | -1 |
| 3 | CLE @ MIL | Apr 11, 2014 | Loss | 35 | 18 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 8 | 10 | 80.0% | -3 |
| 4 | CLE vs. DET | Apr 09, 2014 | Win | 24 | 10 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 83.3% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | +9 |
| 5 | CLE vs. CHA | Apr 05, 2014 | Loss | 30 | 4 | 12 | 2 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -4 |
| 6 | CLE @ ATL | Apr 04, 2014 | Loss | 24 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | -5 |
| 7 | CLE @ ORL | Apr 02, 2014 | Win | 32 | 20 | 11 | 5 | 6 | 0 | 2 | 1 | 0 | 4 | 6 | 10 | 60.0% | 0 | 0 | 0.0% | 8 | 8 | 100.0% | +18 |
| 8 | CLE vs. IND | Mar 30, 2014 | Win | 30 | 12 | 16 | 6 | 10 | 1 | 2 | 0 | 1 | 3 | 4 | 10 | 40.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +6 |
| 9 | CLE @ BKN | Mar 28, 2014 | Loss | 25 | 14 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 10 | 70.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -5 |
| 10 | CLE @ DET | Mar 26, 2014 | Win | 22 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 6 | 10 | 60.0% | -16 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 09:44 UTC