Loading basketball data
PLAYER PROFILE / NYK
POINTS
8.0
REBOUNDS
4.0
ASSISTS
1.7
UPDATED 2026-11-06 09:49 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYK vs. DET | Apr 15, 2015 | Loss | 22 | 9 | 5 | 0 | 5 | 1 | 1 | 0 | 3 | 3 | 3 | 9 | 33.3% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | -16 |
| 2 | NYK @ ATL | Apr 13, 2015 | Win | 36 | 20 | 9 | 2 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 13 | 53.8% | 1 | 2 | 50.0% | 5 | 5 | 100.0% | -1 |
| 3 | NYK @ ORL | Apr 11, 2015 | Win | 31 | 13 | 7 | 3 | 4 | 6 | 0 | 4 | 3 | 2 | 5 | 8 | 62.5% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | +7 |
| 4 | NYK vs. MIL | Apr 10, 2015 | Loss | 27 | 11 | 7 | 1 | 6 | 3 | 1 | 1 | 5 | 5 | 4 | 10 | 40.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | -7 |
| 5 | NYK vs. IND | Apr 08, 2015 | Loss | 28 | 12 | 6 | 1 | 5 | 0 | 1 | 0 | 3 | 4 | 5 | 13 | 38.5% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | +3 |
| 6 | NYK vs. PHI | Apr 05, 2015 | Win | 20 | 6 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | -2 |
| 7 | NYK @ WAS | Apr 03, 2015 | Loss | 28 | 11 | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | -2 |
| 8 | NYK vs. BKN | Apr 01, 2015 | Loss | 24 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | +12 |
| 9 | NYK @ CHI | Mar 28, 2015 | Loss | 18 | 2 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | -17 |
| 10 | NYK vs. BOS | Mar 27, 2015 | Loss | 12 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 66.7% | 2 | 2 | 100.0% | 0 | 0 | 0.0% | +4 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 10:42 UTC