Loading basketball data
PLAYER PROFILE / CLE
POINTS
13.2
REBOUNDS
8.3
ASSISTS
3.0
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE vs. BKN | Apr 16, 2014 | Win | 24 | 10 | 7 | 1 | 6 | 3 | 0 | 2 | 2 | 2 | 4 | 7 | 57.1% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | +11 |
| 2 | CLE vs. BOS | Apr 12, 2014 | Loss | 21 | 3 | 10 | 2 | 8 | 4 | 0 | 0 | 3 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | -18 |
| 3 | CLE @ MIL | Apr 11, 2014 | Loss | 25 | 15 | 6 | 0 | 6 | 2 | 0 | 2 | 3 | 6 | 7 | 12 | 58.3% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | -18 |
| 4 | CLE vs. DET | Apr 09, 2014 | Win | 19 | 15 | 8 | 2 | 6 | 3 | 1 | 0 | 2 | 4 | 6 | 8 | 75.0% | 3 | 3 | 100.0% | 0 | 0 | 0.0% | +14 |
| 5 | CLE vs. CHA | Apr 05, 2014 | Loss | 36 | 9 | 7 | 1 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | 9 | 33.3% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | -3 |
| 6 | CLE @ ATL | Apr 04, 2014 | Loss | 38 | 16 | 10 | 5 | 5 | 4 | 6 | 2 | 1 | 1 | 6 | 14 | 42.9% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | -12 |
| 7 | CLE @ ORL | Apr 02, 2014 | Win | 34 | 20 | 8 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 7 | 16 | 43.8% | 4 | 7 | 57.1% | 2 | 2 | 100.0% | +17 |
| 8 | CLE vs. IND | Mar 30, 2014 | Win | 33 | 13 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 5 | 9 | 55.6% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | -5 |
| 9 | CLE @ BKN | Mar 28, 2014 | Loss | 22 | 16 | 5 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | 13 | 46.2% | 3 | 3 | 100.0% | 1 | 2 | 50.0% | -13 |
| 10 | CLE @ DET | Mar 26, 2014 | Win | 24 | 4 | 6 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | -18 |
1–10 of 80 · Page 1 of 8
UPDATED 2026-11-06 09:44 UTC