Loading basketball data
PLAYER PROFILE / CHH
POINTS
7.0
REBOUNDS
2.7
ASSISTS
0.5
UPDATED 2026-11-06 10:18 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHH vs. MIA | Apr 19, 2000 | Win | 23 | 13 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 85.7% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | +14 |
| 2 | CHH @ CLE | Apr 18, 2000 | Win | 23 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -6 |
| 3 | CHH @ BOS | Apr 16, 2000 | Win | 24 | 16 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 10 | 70.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +4 |
| 4 | CHH @ MIL | Apr 14, 2000 | Win | 18 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 27.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +3 |
| 5 | CHH vs. ATL | Apr 12, 2000 | Win | 19 | 10 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +17 |
| 6 | CHH @ WAS | Apr 10, 2000 | Win | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -3 |
| 7 | CHH vs. IND | Apr 09, 2000 | Win | 18 | 10 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +6 |
| 8 | CHH vs. DET | Apr 07, 2000 | Loss | 12 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -2 |
| 9 | CHH @ MIA | Apr 06, 2000 | Loss | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 0 |
| 10 | CHH vs. BOS | Apr 04, 2000 | Win | 18 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 7 | 85.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -8 |
1–10 of 67 · Page 1 of 7
UPDATED 2026-11-06 10:51 UTC