Loading basketball data
PLAYER PROFILE / CHH
POINTS
11.6
REBOUNDS
8.5
ASSISTS
4.5
UPDATED 2026-11-06 10:18 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHH vs. MIA | Apr 19, 2000 | Win | 43 | 14 | 7 | 1 | 6 | 6 | 1 | 0 | 2 | 2 | 7 | 12 | 58.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +8 |
| 2 | CHH @ CLE | Apr 18, 2000 | Win | 40 | 16 | 11 | 1 | 10 | 5 | 0 | 1 | 2 | 3 | 6 | 11 | 54.5% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +20 |
| 3 | CHH @ BOS | Apr 16, 2000 | Win | 40 | 10 | 12 | 2 | 10 | 3 | 0 | 0 | 5 | 3 | 4 | 10 | 40.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | -3 |
| 4 | CHH @ MIL | Apr 14, 2000 | Win | 42 | 18 | 8 | 3 | 5 | 6 | 1 | 0 | 3 | 5 | 7 | 14 | 50.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | +1 |
| 5 | CHH vs. ATL | Apr 12, 2000 | Win | 38 | 8 | 5 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 3 | 10 | 30.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | +30 |
| 6 | CHH @ WAS | Apr 10, 2000 | Win | 45 | 19 | 9 | 3 | 6 | 9 | 1 | 2 | 2 | 3 | 7 | 13 | 53.8% | 0 | 0 | 0.0% | 5 | 7 | 71.4% | +2 |
| 7 | CHH vs. IND | Apr 09, 2000 | Win | 46 | 18 | 10 | 1 | 9 | 5 | 0 | 0 | 4 | 3 | 6 | 13 | 46.2% | 0 | 0 | 0.0% | 6 | 7 | 85.7% | +14 |
| 8 | CHH vs. DET | Apr 07, 2000 | Loss | 35 | 9 | 10 | 2 | 8 | 2 | 2 | 0 | 1 | 3 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 5 | 6 | 83.3% | -22 |
| 9 | CHH @ MIA | Apr 06, 2000 | Loss | 47 | 14 | 15 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | 5 | 10 | 50.0% | 0 | 0 | 0.0% | 4 | 6 | 66.7% | -6 |
| 10 | CHH vs. BOS | Apr 04, 2000 | Win | 43 | 27 | 11 | 2 | 9 | 3 | 4 | 1 | 6 | 4 | 7 | 9 | 77.8% | 0 | 0 | 0.0% | 13 | 15 | 86.7% | +9 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 10:49 UTC