Loading basketball data
PLAYER PROFILE / CHH
POINTS
5.9
REBOUNDS
2.0
ASSISTS
3.8
UPDATED 2026-11-06 10:18 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHH vs. MIA | Apr 19, 2000 | Win | 24 | 7 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 5 | 6 | 83.3% | +14 |
| 2 | CHH @ CLE | Apr 18, 2000 | Win | 15 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | -11 |
| 3 | CHH @ BOS | Apr 16, 2000 | Win | 23 | 10 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 8 | 62.5% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | +1 |
| 4 | CHH @ MIL | Apr 14, 2000 | Win | 11 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | +1 |
| 5 | CHH vs. ATL | Apr 12, 2000 | Win | 22 | 7 | 5 | 2 | 3 | 8 | 1 | 0 | 3 | 0 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | +19 |
| 6 | CHH @ WAS | Apr 10, 2000 | Win | 12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -10 |
| 7 | CHH vs. IND | Apr 09, 2000 | Win | 24 | 10 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 3 | 5 | 60.0% | +14 |
| 8 | CHH vs. DET | Apr 07, 2000 | Loss | 30 | 14 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 5 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 5 | 8 | 62.5% | +2 |
| 9 | CHH @ MIA | Apr 06, 2000 | Loss | 19 | 6 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | -7 |
| 10 | CHH vs. BOS | Apr 04, 2000 | Win | 18 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | +4 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 10:49 UTC