Loading basketball data
PLAYER PROFILE / HOU
POINTS
21.0
REBOUNDS
6.2
ASSISTS
6.2
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU @ DEN | Apr 16, 2003 | Win | 40 | 17 | 7 | 1 | 6 | 9 | 2 | 0 | 5 | 3 | 4 | 10 | 40.0% | 0 | 1 | 0.0% | 9 | 10 | 90.0% | +9 |
| 2 | HOU vs. MEM | Apr 15, 2003 | Win | 36 | 19 | 5 | 3 | 2 | 9 | 2 | 0 | 3 | 4 | 8 | 16 | 50.0% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | +9 |
| 3 | HOU vs. SEA | Apr 12, 2003 | Win | 40 | 17 | 7 | 1 | 6 | 7 | 0 | 1 | 4 | 4 | 6 | 18 | 33.3% | 1 | 4 | 25.0% | 4 | 4 | 100.0% | +18 |
| 4 | HOU @ UTA | Apr 09, 2003 | Loss | 31 | 6 | 6 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 14 | 14.3% | 1 | 5 | 20.0% | 1 | 2 | 50.0% | -13 |
| 5 | HOU vs. POR | Apr 08, 2003 | Loss | 42 | 12 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 5 | 5 | 20 | 25.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | -6 |
| 6 | HOU vs. ORL | Apr 06, 2003 | Win | 33 | 21 | 7 | 3 | 4 | 2 | 0 | 0 | 5 | 3 | 7 | 10 | 70.0% | 0 | 1 | 0.0% | 7 | 10 | 70.0% | +21 |
| 7 | HOU @ PHI | Apr 04, 2003 | Win | 44 | 18 | 5 | 3 | 2 | 5 | 6 | 0 | 4 | 4 | 8 | 18 | 44.4% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | +17 |
| 8 | HOU @ MIL | Apr 02, 2003 | Loss | 42 | 17 | 8 | 0 | 8 | 6 | 0 | 1 | 6 | 4 | 7 | 15 | 46.7% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | +4 |
| 9 | HOU @ NJN | Mar 31, 2003 | Loss | 45 | 22 | 6 | 4 | 2 | 5 | 1 | 0 | 2 | 3 | 8 | 19 | 42.1% | 1 | 5 | 20.0% | 5 | 7 | 71.4% | -29 |
| 10 | HOU vs. DEN | Mar 29, 2003 | Win | 44 | 18 | 7 | 0 | 7 | 12 | 2 | 2 | 4 | 2 | 7 | 15 | 46.7% | 1 | 4 | 25.0% | 3 | 4 | 75.0% | +7 |
1–10 of 81 · Page 1 of 9
UPDATED 2026-11-06 10:03 UTC